Essex Cross Country Championships
Basildon January 10, 2009 Senior Men
Pos ID Name Club Time Pos ID Name Club Time
1 263 A.Hickey  Southend 44: 46 61 147 M.Waine  Springfield S 22
2 7 G.Riddell  Basildon 45: 04 62 17 R.Fleming  Billericay S 25
3 44 A.Mussett  Colchester H 16 63 36 A.Colgrave  Chelmsford 28
4 290 S.Sterling  Newham & EB 28 64 138 T.Wright  Orion H 54: 12
5 286 S.Farah  Newham & EB 50 65 13 K.Jacob  Billericay S 15
6 213 K.Murphy  Woodford Gn & EL 46: 00 66 116 N.Crisp  Ilford 27
7 18 C.Bloomfield  Billericay S 22 67 49 M.Bond  Colchester H 31
8 8 M.Sanford  Basildon 50 68 75 P.Cates   Eton Manor 34
9 153 P.Molneux  Springfield S 47: 05 69 176 A.Game  Thrift Green T 43
10 30 E.Messer  Chelmsford 13 70 179 P.Cooper  Thrift Green T 51
11 11 N.Wetheridge  Basildon 20 71 53 R.Gibbey  Colchester H 55: 06
12 113 M.Muir  Ilford 27 72 382 A.Morris  Benfleet 10
13 25 D.Fewell  Chelmsford 31 73 236 I.Thompson  Woodford Gn & EL 15
14 24 J.Williams  Chelmsford 32 74 33 M.Gibbs  Chelmsford 19
15 215 T.Phillips  Woodford Gn & EL 40 75 127 M.Rolfe  Loughton 20
16 2 R.Clarke  Basildon 58 76 255 G.Wisken  Mid Essex C 32
17 104 G.Maley  Havering M 48: 09 77 180 I.O`Neill  Thrift Green T 34
18 150 P.Dobson  Springfield S 12 78 167 L.Martin  Springfield S 36
19 284 L.Crispin  Newham & EB 13 79 62 S.Macmillen  Colchester H 39
20 269 S.Whittaker  Southend 16 80 144 P.Smith  Springfield S 41
21 47 C.Sellens  Colchester H 21 81 35 D.Pavitt  Chelmsford 44
22 291 G.Garner  Newham & EB 27 82 270 P.Binns  Southend 47
23 285 J.Mohamed  Newham & EB 33 83 50 David Wright  Colchester H 55
24 39 G.Chatterton  Chelmsford 36 84 247 A Wray  Colchester & T 59
25 52 P.Spowage  Colchester H 43 85 190 J.Russell  Thurrock H 56: 00
26 157 G.Chandler  Springfield S 48 86 162 C.Purse  Springfield S 24
27 178 R.Prout  Thrift Green T 51 87 258 G.Kent  Phoenix S 39
28 265 M.Bailey  Southend 53 88 158 L.Broadbridge  Springfield S 45
29 109 R.Warner  Havering M 57 89 182 K.Thornton  Thrift Green T 52
30 27 W.Wright  Chelmsford 49: 02 90 164 D.Sutton  Springfield S 57: 05
31 16 J.Nunn  Billericay S 13 91 252 A.Williams  East London R 08
32 216 A.Holford  Woodford Gn & EL 16 92 207 S.Morgan  Tiptree 22
33 214 H.Wyber  Woodford Gn & EL 19 93 383 K.Steed  Benfleet 32
34 163 T.Windley  Springfield S 36 94 64 R.Goodridge  Colchester H 40
35 132 D.Moses  Orion H 38 95 15 A.Clark  Billericay S 46
36 177 M.Duncan  Thrift Green T 41 96 114 M.Maple  Ilford 51
37 45 A.Smalls  Colchester H 48 97 201 M.Bumstead  Thurrock H 58: 04
38 29 K.Hoye  Chelmsford 53 98 385 S.Cohen  Benfleet 11
39 95 M.Bland  Havering M 55 99 283 J.Crispin  Newham & EB 17
40 154 M.Crook  Springfield S 50: 03 100 397 N.Rankin  Benfleet 18
41 156 K.Harris  Springfield S 07 101 48 Dan Wright  Colchester H 19
42 226 M.McLean  Woodford Gn & EL 26 102 240 M.Mack  Woodford Gn & EL 20
43 218 J.Roche  Woodford Gn & EL 41 103 146 A.Mason  Springfield S 26
44 67 Dan King  Colchester H 49 104 40 P.Tullett  Chelmsford 38
45 227 B.Whitworth  Woodford Gn & EL 54 105 21 R.Lee  Billericay S 44
46 268 R.Scott  Southend 51: 01 106 19 E.Brown  Billericay S 47
47 152 G.Burgoyne  Springfield S 03 107 160 C.Beazley  Springfield S 50
48 379 G.Booty  Benfleet 04 108 119 H.Ricketts  Ilford 54
49 181 J.Barker  Thrift Green T 25 109 161 P.Stukas  Springfield S 60: 02
50 68 P.Munro  Colchester H 33 110 198 M.Judd  Thurrock H 07
51 56 C.Lewin  Colchester H 40 111 234 A.Smith  Woodford Gn & EL 08
52 222 R.Holland  Woodford Gn & EL 55 112 168 K.Wright  Springfield S 10
53 51 P.Helliwell  Colchester H 52: 21 113 251 I.Horritt  East London R 16
54 136 K.Julian  Orion H 41 114 183 M.Cooper  Thrift Green T 23
55 31 M.Bridgeland  Chelmsford 52 115 77 S.Dunn  Eton Manor 29
56 254 M.Knowles  Harwich 57 116 237 A.Holford  Woodford Gn & EL 36
57 46 A.Kearton  Colchester H 53: 05 117 211 P.Clarke  Tiptree 41
58 380 J.Mancer  Benfleet 09 118 239 P.Stockings  Woodford Gn & EL 46
59 229 A.Ohklar  Woodford Gn & EL 10 119 79 A.Frost  Eton Manor 61: 05
60 6 P.Bumpstead  Basildon 13 120 166 R.Taylor  Springfield S 26
121 145 A.Marsh  Springfield S 50 Team Result
122 391 A.Kennedy  Benfleet 54 1 Chelmsford 129
123 73 S.Adams  Eton Manor 62: 01 2 Springfield S 168
124 282 I.Sutcliffe  Halstead 07 3 Woodford Gn & EL 171
125 14 G.O`Doherty  Billericay S 15 4 Newham & EB 172
126 273 D.Hurley  Southend 23 5 Colchester H 180
127 298 J.Holder  Pitsea 26 6 Southend 303
128 129 D.Tyson  Loughton 38 7 Thrift Green T 328
129 118 S.Parker  Ilford 50 8 Billericay S 365
130 388 M.Cope  Benfleet 54 9 Colchester H 'B' 378
131 235 S.Lambert  Woodford Gn & EL 63: 00 10 Springfield S 'B' 440
132 149 G.Joslin  Springfield S 11 11 Woodford Gn & EL 'B' 442
133 378 J.Pumfrett  Pitsea 22 12 Benfleet 469
134 204 D.Johnson  Thurrock H 32 13 Ilford 560
135 249 R.Alexander  Colchester & T 64: 06 14 Springfield S 'C' 641
136 259 P.Clark  Phoenix S 10 15 Thurrock H 725
137 299 R.Merchant  Pitsea 20
138 208 D.Comish  Tiptree 24
139 128 R.Sargent  Loughton 37
140 71 P.Marsh  Colchester H 40
141 238 R.Hogg  Woodford Gn & EL 52
142 130 J.Whiffen  Loughton 65: 09
143 256 B.Butcher  Mid Essex C 13
144 78 J.Few  Eton Manor 24
145 206 J. Artur  Thurrock H 53
146 186 S.Coleman  Thrift Green T 66: 02
147 376 P.McLaughlin Pitsea 33
148 281 A.Carter Halstead 67: 02
149 122 J.MacKenzie Ilford 34
150 148 M.Savage Springfield S 58
151 280 R.Tiller Halstead 69: 55
152 187 G.Smith Thrift Green T 70: 22
153 91 M.Jones Harlow  RC 47
154 188 B.Johnson Thurrock H 71: 38
155 126 J.Hart Loughton 57
156 141 P.Bulaitis Orion H 73: 22
157 22 A.Porter Billericay S 30
158 399 O.Thomas Benfleet 74: 04
159 142 P.Deadman Orion H 77: 57
160 209 I.Linton Tiptree 80: 50
161 124 G.Williams Ilford 84: 12
162 261 G.Hughes Phoenix S 85: 55
163 175 M.Newton Springfield S 92: 39