Eastern Inter-Counties - Senior Men, Senior Women and U17 Men
| Senior Men | Senior Women | U/17 Men | |||||||
| Hibbard | Pos | Bemax | Pos | Peterhouse | Pos | ||||
| Bedfordshire | B | 202 | 4th | 189 | 3rd | 214 | 3rd | ||
| Cambridgeshire | C | 225 | 3rd | 106 | 5th | 235 | 2nd | ||
| Essex | E | 269 | 1st | 298 | 1st | 290 | 1st | ||
| Hertfordshire | H | 238 | 2nd | 247 | 2nd | 195 | 4th | ||
| Norfolk | N | 153 | 5th | 51 | 6th | 111 | 5th | ||
| Suffolk | S | 81 | 6th | 125 | 4th | 37 | 6th | ||
Hibbard Trophy
| EVENT | 1 | 2 | 3 | 4 | 5 | 6 | B | C | E | H | N | S | |
| 400m Hurdles |
A | S Reidy | A Cooper | A Wing | R Smith | E Hodson | N Gillingham | 10 | 12 | 6 | 8 | 5 | 4 |
| Cambs 55.2 | Beds 55.2 | Herts 59.8 | Essex 62.3 | Norfolk 63.3 | Suffolk 69.8 | ||||||||
| B | M Shortfall | J Huddlestone | J Cox | C Kingshott | 3 | 6 | 8 | 0 | 4 | 0 | |||
| Essex 59.1 | Cambs 60.2 | Norfolk 62.3 | Beds 62.4 | ||||||||||
| Hammer | A | G Kerr | M Fenton | D Farenden | D Gamester | S Achurch | R Simmonds | 12 | 5 | 6 | 8 | 4 | 10 |
| Beds 57.90 | Suffolk 50.30 | Herts 47.86 | Essex 44.59 | Cambs 43.98 | Norfolk 29.12 | ||||||||
| B | J Steele | K Baker | D Lipscomb | R Isbill | K Palmer | N Gillingham | 8 | 6 | 2 | 4 | 3 | 1 | |
| Beds 43.63 | Cambs 33.49 | Herts 19.84 | Norfolk 18.38 | Essex 16.12 | Suffolk 13.37 | ||||||||
| Long Jump | A | J J Jegede | M Puplampu | A Bullimore | I Tobin | L Allen | T Creak | 10 | 8 | 12 | 6 | 4 | 5 |
| Essex 7.57 | Beds 6.65 | Cambs 6.59 | Herts 6.49 | Suffolk 5.77 | Norfolk 5.53 | ||||||||
| B | C Craig | S Richards | T Lake | N Gillingham | K Palmer | 8 | 6 | 2 | 4 | 0 | 3 | ||
| Beds 6.36 | Cambs 6.13 | Herts 5.85 | Suffolk 4.97 | Essex 2.56 | |||||||||
| 800m | A | L Reynolds | P Owen | T Harris | J Reed | C Hopkins | S Gardiner | 8 | 6 | 10 | 12 | 5 | 4 |
| Herts 1.56.6 | Essex 1.58.1 | Beds 1.58.9 | Cambs 1.59.4 | Norfolk 2.04.4 | Suffolk 2.22.5 | ||||||||
| B | M Bell | S Whittaker | S Pollen | 0 | 8 | 6 | 4 | 0 | 0 | ||||
| Cambs 2.02.5 | Essex 2.04.3 | Herts 2.07.7 | |||||||||||
| W/S -2.2 | A | K Ellis | C Dack | K Andrew | M Collins | J Aldred | L Allen | 8 | 12 | 10 | 6 | 5 | 4 |
| 100m | Cambs 11.0 | Essex 11.3 | Beds 11.4 | Herts 11.4 | Norfolk 11.5 | Suffolk 12.0 | |||||||
| B | C Morter | J McClean | T Pegg | K Howard | N Gillingham | 0 | 8 | 6 | 3 | 4 | 2 | ||
| W/S -4.7 | Cambs 11.6 | Essex 11.7 | Norfolk 11.9 | Herts 11.9 | Suffolk 12.4 | ||||||||
| High Jump | A | C Baker | S Johnson | M Crowley | G Goodrem | J Irons | 10 | 5 | 6 | 8 | 12 | 0 | |
| Norfolk 2.00 | Beds 2.00 | Herts 1.90 | Essex 1.80 | Cambs 1.80 | |||||||||
| B | L Pirie | L Ely | Z Morrison | A Fidgett | G Eastty | 4 | 3 | 2 | 8 | 6 | 0 | ||
| Herts 1.85 | Norfolk 1.85 | Beds 1.80 | Cambs 1.60 | Essex 1.60 | |||||||||
| W/S -3.9 | A | E Okpkrir | S Barnard | J Huddlestone | J Cox | 0 | 8 | 12 | 10 | 6 | 0 | ||
| 110m
Hurdles |
Essex 15.8 | Herts 16.7 | Cambs 18.9 | Norfolk 22.6 | |||||||||
| B | M Shorthall | A Fidgett | 0 | 6 | 8 | 0 | 0 | 0 | |||||
| W/S -3.9 | Essex 16.4 | Cambs 19.1 | |||||||||||
| 400m | A | T Tomu | P Goodall | R Smith | A Cooper | G Baker | A Suter | 6 | 4 | 8 | 12 | 10 | 5 |
| Herts 48.5 | Norfolk 49.6 | Essex 50.5 | Beds 51.3 | Suffolk 51.7 | Cambs 51.9 | ||||||||
| B | G Paxman | C Morse | N Gillingham | M Bell | 6 | 3 | 8 | 0 | 0 | 4 | |||
| Essex 51.3 | Beds 51.8 | Suffolk 53.7 | Cambs 55.2 | ||||||||||
| Discus | A | C Linque | J Capper | C Jackson | P Hayball | R Symonds | G Holmes | 10 | 6 | 12 | 8 | 5 | 4 |
| Essex 42.36 | Beds 39.97 | Herts 38.67 | Cambs 34.95 | Norfolk 34.56 | Suffolk 18.98 | ||||||||
| B | A Edwards | D Larrington | K Baker | T Creak | N Gillingham | S Deane | 6 | 4 | 8 | 1 | 3 | 2 | |
| Essex 37.57 | Beds 34.57 | Cambs 33.79 | Norfolk 27.98 | Suffolk 14.48 | Herts 13.15 | ||||||||
| 1500m | L Reynolds | D Gibbon | C Hopkins | W Mycroft | G Edwards | 5 | 6 | 10 | 12 | 8 | 0 | ||
| Herts 4.05.3 | Essex 4.10.1 | Norfolk 4.15.4 | Cambs 4.16.1 | Beds 4.23.3 | |||||||||
| P Higham | S Whittaker | R Pawlak | S Pollen | 0 | 4 | 6 | 3 | 8 | 0 | ||||
| Norfolk 4.19.3 | Essex 4.21.3 | Cambs 4.26.4 | Herts 4.53.7 | ||||||||||
| W/S -5.4 | A | K Andrew | C Morter | J Maclean | J Aldred | I Tobin | N Gillingham | 12 | 10 | 8 | 5 | 6 | 4 |
| 200m | Beds 23.2 | Cambs 23.2 | Essex 23.5 | Norfolk 23.8 | Herts 24.0 | Suffolk 24.8 | |||||||
| B | N Ossai | J Warner | A Bullimore | T Pegg | 6 | 4 | 8 | 0 | 3 | 0 | |||
| W/S -2.7 | Essex 22.7 | Beds 23.2 | Cambs 23.7 | Norfolk 23.9 | |||||||||
| Triple Jump | A | F Akinsanya | M Thurgood | K Brown | C Andrew | S Gardiner | P Goodhall | 6 | 12 | 8 | 10 | 4 | 5 |
| Cambs 14.63 | Herts 14.39 | Essex 13.71 | Beds 13.25 | Suffolk 11.99 | Norfolk 10.97 | ||||||||
| B | K Newton | L Windgren | A Scizys | N Gillingham | T Creak | 4 | 0 | 8 | 6 | 2 | 3 | ||
| Essex 13.51 | Herts 13.40 | Beds 12.31 | Suffolk 11.27 | Norfolk 10.65 | |||||||||
| 5000m | A | S Collins | R Joy | P Whittaker | N Carroll | S Gardiner | 0 | 6 | 8 | 12 | 10 | 5 | |
| Herts 15.02.2 | Norfolk 15.27.5 | Essex 15.40.1 | Cambs 16.25.0 | Suffolk 17.25.5 | |||||||||
| B | M Carlisle | S Baldwin | T Vickery | G Eastty | 0 | 4 | 3 | 8 | 6 | 0 | |||
| Herts 16.23.4 | Norfolk 16.31.3 | Cambs 16.48.2 | Essex 18.52.8 | ||||||||||
|
4x100m Relay |
Herts | Beds | Essex | Norfolk | Cambs | Suffolk | 10 | 5 | 8 | 12 | 6 | 4 | |
| 43.5 | 44.0 | 44.2 | 45.4 | 45.8 | 48.6 | ||||||||
|
4x400m Relay |
Herts | Essex | Beds | Cambs | 8 | 6 | 10 | 12 | 0 | 0 | |||
| 3.24.9 | 3.25.0 | 3.25.5 | 3.37.9 | ||||||||||
|
3000m S/Chase |
A | T Herbert | A Cracknell | W Mycroft | S Baird | 6 | 8 | 12 | 10 | 0 | 0 | ||
| Essex 9.58.2 | Herts 10.05.3 | Cambs 11.01.2 | Beds 11.47.2 | ||||||||||
| B | J Morley | G Goodrem | 0 | 8 | 6 | 0 | 0 | 0 | |||||
| Cambs 11.28.4 | Essex 12.34.3 | ||||||||||||
| Pole Vault | A | M Devereux | M Road | P Yeomans | A Boyce | R Simmonds | 12 | 6 | 10 | 8 | 5 | 0 | |
| Beds 4.60 | Essex 4.40 | Herts 3.60 | Cambs 3.45 | Norfolk 3.45 | |||||||||
| B | C Craig | S Clark | P Owen | 8 | 0 | 4 | 6 | 0 | 0 | ||||
| Beds 3.75 | Herts 3.30 | Essex 2.80 | |||||||||||
| Javelin | A | N McLellan | J Boddington | R Simmonds | S Achurch | L Allen | D Larrington | 4 | 6 | 10 | 12 | 8 | 5 |
| Herts 63.95 | Essex 54.63 | Norfolk 47.33 | Cambs 43.93 | Suffolk 38.21 | Beds 18.56 | ||||||||
| B | T Ratcliffe | D Sketchley | P Hayball | T Creak | G Holmes | 0 | 4 | 6 | 8 | 3 | 2 | ||
| Herts 54.07 | Essex 53.31 | Cambs 43.09 | Norfolk 35.74 | Suffolk 20.21 | |||||||||
| Shot | A | K Baker | N McLellan | C Linque | D Larrington | R Isbill | G Holmes | 6 | 12 | 8 | 10 | 5 | 4 |
| Cambs 12.73 | Herts 12.23 | Essex 11.95 | Beds 11.69 | Norfolk 10.09 | Suffolk 7.62 | ||||||||
| B | C Achurch | J Capper | A Edwards | T Creak | T Ratcliffe | N Gillingham | 6 | 8 | 4 | 2 | 3 | 1 | |
| Cambs 11.86 | Beds 11.51 | Essex 9.79 | Norfolk 9.64 | Herts 9.56 | Suffolk 6.67 | ||||||||
| TOTAL SCORES | 202 | 225 | 269 | 238 | 153 | 81 | |||||||
Bemax Trophy
| EVENT | 1 | 2 | 3 | 4 | 5 | 6 | B | C | E | H | N | S | |
| 400m Hurdles | A | L Douglas | H Lloyd | N Gibson | 0 | 8 | 12 | 10 | 0 | 0 | |||
| Essex 66.7 | Herts 67.7 | Cambs 77.5 | |||||||||||
| B | M Sasegbon | F Herbert | 0 | 0 | 6 | 8 | 0 | 0 | |||||
| Herts 69.6 | Essex 82.3 | ||||||||||||
| Hammer | A | S Smith | S Wise | E Miller | G Clarke | S Milner | 10 | 0 | 12 | 8 | 6 | 5 | |
| Essex 48.56 | Beds 41.15 | Herts 30.69 | Norfolk 24.68 | Suffolk 23.44 | |||||||||
| B | S Bunker | E Smith | F Cross | J Isbill | 8 | 0 | 6 | 4 | 3 | 0 | |||
| Beds 38.06 | Essex 32.75 | Herts 29.91 | Norfolk 17.66 | ||||||||||
| 800m | A | S Boast | G Kersey | C Vernon-Hamilton | E Wenham | C McKenzie | 5 | 12 | 10 | 8 | 0 | 6 | |
| Cambs 2.11.5 | Essex 2.15.9 | Herts 2.26.0 | Suffolk 2.32.1 | Beds 2.34.6 | |||||||||
| B | H Bloomfield | T Barnes | Z McCloone | S Reed | 6 | 0 | 8 | 3 | 0 | 4 | |||
| Essex 2.24.6 | Beds 2.32.2 | Suffolk 2.44.0 | Herts 2.50.4 | ||||||||||
| Long Jump | A | H - J Cone | E Hughes | T Spurling | H Nicholas | L Sammout | G Clarke | 10 | 5 | 6 | 12 | 4 | 8 |
| Herts 5.55 | Beds 5.51 | Suffolk 5.28 | Essex 5.10 | Cambs 4.70 | Norfolk 4.20 | ||||||||
| B | Z Young | H Longworth | N Farman | E Houghton | J Isbill | 6 | 3 | 8 | 4 | 2 | 0 | ||
| Essex 5.04 | Beds 5.02 | Herts 4.83 | Cambs 3.48 | Norfolk 3.41 | |||||||||
| Pole Vault | A | L Shortland | J Harding | J Isbill =3rd | F Herbert =3rd | H Welham | 10 | 5 | 7 | 12 | 7 | 0 | |
| Herts 3.50 | Beds 3.20 | Norfolk 2.50 | Essex 2.50 | Cambs 2.30 | |||||||||
| B | L Mapp | K Winwood | 6 | 0 | 8 | 0 | 0 | 0 | |||||
| Essex 2.30 | Beds 2.10 | ||||||||||||
| W/S -3.2 | A | K Skelding | H Cone | M Bramwell | V Borrman | Y Holmes | 8 | 0 | 12 | 10 | 6 | 5 | |
| 100m | Essex 12.5 | Herts 12.9 | Beds 13.3 | Norfolk 14.0 | Suffolk 15.3 | ||||||||
| B | L Wake | K Shepperd | S Hibbert | H Waters | 4 | 0 | 6 | 8 | 0 | 3 | |||
| W/S -2.4 | Herts 12.7 | Essex 12.8 | Beds 13.3 | Suffolk 13.9 | |||||||||
| W/S -4.3 | A | C Humphreys | N Gaisford | T Spurling | 0 | 0 | 10 | 12 | 0 | 8 | |||
| 100m Hurdles | Herts 15.3 | Essex 16.5 | Suffolk 18.3 | ||||||||||
| B | H Nicholas | N Farman | 0 | 0 | 8 | 6 | 0 | 0 | |||||
| W/S -4.3 | Essex 17.0 | Herts 17.4 | |||||||||||
| 3000m | A | R Senior | E Sprake | H Walker | R Stone | D Tattum | L Peters | 4 | 6 | 5 | 8 | 12 | 10 |
| Norfolk 9.57.7 | Suffolk 10.05.2 | Herts 10.09.2 | Cambs 10.36.9 | Essex 10.50.5 | Beds 10.53.4 | ||||||||
| B | R Newstead | C Christienson | S Carrol | 0 | 0 | 4 | 8 | 0 | 6 | ||||
| Herts 10.26.7 | Suffolk 10.30.5 | Essex 10.56.8 | |||||||||||
| 400m | A | J Ryan | I Azstaloz | H Lloyd | A Flemming | E Wenham | V Borrman | 6 | 10 | 12 | 8 | 4 | 5 |
| Essex 57.6 | Cambs 58.7 | Herts 61.4 | Beds 63.3 | Suffolk 65.8 | Norfolk 67.2 | ||||||||
| B | L Dowsett | L Searles | M Sasegbon | 0 | 8 | 6 | 4 | 0 | 0 | ||||
| Cambs 57.5 | Essex 60.1 | Herts 63.7 | |||||||||||
| High Jump | A | H Frith | M Phelan | L Howes | T Spurling | E Houghton | G Clarke | 12 | 5 | 8 | 10 | 4 | 6 |
| Beds 1.73 | Herts 1.55 | Essex 1.50 | Suffolk 1.50 | Cambs 1.40 | Norfolk 1.20 | ||||||||
| B | B Puplampo | H Nicholas | J Nissel | J Isbell | 8 | 0 | 6 | 4 | 3 | 0 | |||
| Beds 1.55 | Essex 1.50 | Herts 1.50 | Norfolk 1.20 | ||||||||||
| Triple Jump | A | L Woods | T Spurling | E Hughes | L Sammout | B Scanes | 8 | 6 | 12 | 5 | 0 | 10 | |
| Essex 11.86 | Suffolk 10.91 | Beds 10.83 | Cambs 10.39 | Herts 9.79 | |||||||||
| B | J Morgan | H Longworth | C Nightingale | N Gibson | 6 | 3 | 8 | 4 | 0 | 0 | |||
| Essex 11.61 | Beds 10.67 | Herts 9.57 | Cambs 8.76 | ||||||||||
| Discus | A | H Redman | T McManus | S Milner | S Bunker | 6 | 0 | 12 | 10 | 0 | 8 | ||
| Essex 37.45 | Herts 33.75 | Suffolk 33.68 | Beds 29.57 | ||||||||||
| B | M Harrison | S Wise | T Spurling | F Gross | 6 | 0 | 8 | 3 | 0 | 4 | |||
| Essex 36.92 | Beds 25.76 | Suffolk 25.23 | Herts 23.85 | ||||||||||
| 1500m | A | N Peters | N Rogers | R Newstead | E Schofield | S McCloone | 12 | 6 | 10 | 8 | 0 | 5 | |
| Beds 4.41.0 | Essex 4.48.2 | Herts 5.05.7 | Cambs 5.25.0 | Suffolk 5.31.5 | |||||||||
| B | C Bassill | R Oatham | C Feeley | 8 | 0 | 6 | 4 | 0 | 0 | ||||
| Beds 4.59.7 | Essex 5.07.8 | Herts 6.04.0 | |||||||||||
| W/S -3.7 | A | K Skelding | L Wake | E Morris | M Bramwell | H Waters | 6 | 8 | 12 | 10 | 0 | 5 | |
| 200m | Essex 25.7 | Herts 26.2 | Cambs 27.7 | Beds 28.0 | Suffolk 29.6 | ||||||||
| B | L Woods | C Humphries | E Wenham | 0 | 0 | 8 | 6 | 0 | 4 | ||||
| W/S -3.7 | 26.0 | Herts 27.1 | Suffolk 30.4 | ||||||||||
| 4x100m Relay | Essex | Herts | Beds | Suffolk | 8 | 0 | 12 | 10 | 0 | 6 | |||
| 48.4 | 51.9 | 53.5 | 60.2 | ||||||||||
| 4x400m Relay | Essex | Cambs | Herts | 0 | 10 | 12 | 8 | 0 | 0 | ||||
| 4.00.1 | 4.03.9 | 4.17.1 | |||||||||||
| Shot | A | S McLellan | M Harrison | S Bunker | S Milner | L Sammout | 8 | 5 | 10 | 12 | 0 | 6 | |
| Herts 11.47 | Essex 10.96 | Beds 10.32 | Suffolk 9.33 | Cambs 8.64 | |||||||||
| B | Z Young | P Lundgren | S Wise | H Waters | 4 | 0 | 8 | 6 | 0 | 3 | |||
| Essex 9.20 | Herts 9.17 | Beds 8.57 | Suffolk 7.43 | ||||||||||
| Javelin | A | E Christmas | P Lundgren | A Fielden | E Woodroffe | S Milner | 8 | 6 | 12 | 10 | 0 | 5 | |
| Essex 40.35 | Herts 37.51 | Beds 32.65 | Cambs 30.20 | Suffolk 22.18 | |||||||||
| B | E Smith | A Lyons | C Hamilton | H Waters | 6 | 0 | 8 | 4 | 0 | 3 | |||
| Essex 39.93 | Beds 30.79 | Herts 28.23 | Suffolk 19.35 | ||||||||||
| TOTAL SCORES | 189 | 106 | 298 | 247 | 51 | 125 | |||||||
Peterhouse Trophy